Omkar Nagar, Nagpur, Maharashtra
GST No. 27AAHCG5080G1ZJ
Approx. Rs 53,000 / KilowattGet Latest Price
Product BrochureProduct Details:Capacity | 10 Kw |
Type of Plant | Grid Tie |
Other Components | Junction Boxes |
Operating Voltage | 24 V |
Output Voltage | 240 V |
Installation Site | Roof |
Approx. Rs 55,000 / KilowattGet Latest Price
Product BrochureProduct Details:Capacity | 10 Kw |
Type of Plant | Grid Tie |
Other Components | Junction Boxes |
Operating Voltage | 24 V |
Output Voltage | 220 V |
Input Voltage | Up To 1000 V |
Approx. Rs 54,000 / KilowattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kilowatt |
Brand | Vikram |
Usage/Application | Commercial |
Capacity | 1 Kw |
Type Of Plant | Off Grid |
Other Components | Battery |
Wattage | 335 |
KSupplier of Solar Panels For Rooftop and supplying this product in Nagpur and near nagpur area
Approx. Rs 54,000 / KilowattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 Kilowatt |
Usage/Application | Residential |
Brand | Waaree Solar |
Other Components | Mounting Structure |
Operating Voltage | 12 V |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Brand Name | All Brand Available |
Country of Origin | Made in India |
Approx. Rs 50,000 / KilowattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilowatt |
Capacity | 5 kW |
Usage/Application | Government |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
Shape | Rectangular |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Approx. Rs 53,000 / KilowattGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilowatt |
Capacity | 10 Kw |
Type Of Plant | Grid Tie |
Other Components | Earthing, Connectors, Mounting Structure, Junction Boxes, Inverter-PCU, Cables |
Operating Voltage | 24 V |
Warranty Of Solar Panels | 25 Years**, 10 Years* |
Warranty Of Components | 5 Years* |
Frequency | 50 - 60 Hz |
Voltage Output | 220 V |
Our company has achieved laurels in providing Solar Power System.Our company has set benchmark in providing On Grid Solar Power System.Established in the year 2018 at Nagpur, Maharashtra, we “Green Watt Power Solar System (opc) Private Limited” are a Private Limited Company based firm, engaged as the foremostWholesale Trader of Solar Inverter Stand, Solar System Inverter, Solar Rooftop, etc. Our products are high in demand due to their premium quality, seamless finish, different patterns and affordable prices. Furthermore, we ensure to timely deliver these products to our clients, through this we have gained a huge clients base in the market.
Approx. Rs 55,000 / KilowattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kilowatt |
Usage/Application | Commercial |
Capacity | 1 Kw |
Type Of Plant | Grid Tie |
Other Components | Battery |
Operating Voltage | 12 V |
Warranty Of Solar Panels | 10 Years* |
Explore More Products
© Green Watt Power Solar System (opc) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited