Omkar Nagar, Nagpur, Maharashtra
GST No. 27AAHCG5080G1ZJ
Approx. Rs 52,000 / KilowattGet Latest Price
Product BrochureProduct Details:Capacity | 10 Kw |
Other Components | Junction Boxes |
Operating Voltage | 24 V |
Frequency | 50 - 60 Hz |
Voltage Output | 220 V |
Approx. Rs 55,000 / KilowattGet Latest Price
Product BrochureProduct Details:Capacity | 10 Kw |
Type Of Plant | Grid Tie |
Other Components | Junction Boxes |
Operating Voltage | 24 V |
Output Voltage | 220 V |
Installation Type | Roof |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Off Grid Solar Power System.
Approx. Rs 55,000 / KilowattGet Latest Price
Product BrochureProduct Details:Capacity | 10 Kw |
Type of Plant | Grid Tie |
Other Components | Junction Boxes |
Operating Voltage | 24 V |
Frequency | 50 - 60 Hz |
Voltage Output | 220 V |
Explore More Products
© Green Watt Power Solar System (opc) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited