Omkar Nagar, Nagpur, Maharashtra
GST No. 27AAHCG5080G1ZJ
Approx. Rs 55,000 / KilowattGet Latest Price
Product BrochureProduct Details:Capacity | 5 Kw, 2 Kw, 10 Kw |
Type of Plant | Hybrid |
Other Components | Mounting Structure, Cables, Connectors, Junction Boxes, Battery, Inverter-PCU, Earthing |
Operating Voltage | 24 V |
Power Source | Solar |
IP Rating | IP65 |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Residential Solar Power System.
Approx. Rs 54,000 / KilowattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilowatt |
Maximum Power | >250 W |
Maximum Power Current | 0.40 A |
Voltage at NOCT | 24 V |
Output Frequency | 50 Hz - 60 Hz |
Output Voltage | 240 V |
Our association is broadly known for maintaining the quality in offering Rooftop Solar Panel System.
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:Maximum Power | 100 W |
Maximum Power Current | 0.45 - 2.85 A |
Voltage at NOCT | 24 V |
Output Frequency | 50 - 60 Hz |
Application | Home, Commercial, Industrial |
Output Voltage | 480 V |
Being one of the well-distinguished companies in the market, we are offering Walk Way Solar Panel System.
Explore More Products
© Green Watt Power Solar System (opc) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited