Omkar Nagar, Nagpur, Maharashtra
GST No. 27AAHCG5080G1ZJ
Approx. Rs 5,700 / SetGet Latest Price
Product Details:Minimum Order Quantity | 4 Set |
Usage/Application | Farm |
Auto Mode | Fully Automatic |
Material | Steel |
Power | 8 kv |
Brand | Greenwatt |
Voltage | 8000 volt |
Supplier of Solar zatka Machine and supplying this product in Nagpur and near nagpur area
Approx. Rs 20,000 / KilowattGet Latest Price
Product Details:Minimum Order Quantity | 2 Kilowatt |
Brand | Polycab |
Capacity | As per Requirement |
Warranty | Available |
Phase | Single and Three |
Display | Digital |
Country of Origin | Made in India |
Supplier of Solar Grid Inverter and supplying this product in Nagpur and near nagpur area
Approx. Rs 1,150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 20 Piece |
Operation Mode | Manual |
Capacity | 500 ml |
Mounting Type | Floor Mounted |
With Container | Yes |
Container Capacity | 1 Litre |
Material | Stainless Steel |
Usage/Application | Personal |
Approx. Rs 3,200 / KilowattGet Latest Price
Product Details:Frame Material | Aluminium |
Design Type | Modular |
Material | Aluminium, Steel |
Structure Type | Rooftop |
Surface Treatment | Annealed |
Feature | Corrosion Resistance |
Banking on the skills of our qualified team of professionals, we are involved in providing Solar Inverter Stand.
Approx. Rs 50,000 / KilowattGet Latest Price
Product Details:Minimum Order Quantity | 2 Kilowatt |
Frame Material | Aluminium |
Design Type | C Channel |
Material | GI |
Structure Type | Rooftop |
Surface Treatment | Annealed |
Feature | Corrosion Resistance |
Approx. Rs 1.70 / PieceGet Latest Price
Product Details:Usage/Application | Electrical Installation |
Material | Plastic |
Brand | Greenwatt |
Rated Voltage | 11 kV |
Tensile Strength | 10 KN |
Country of Origin | Made in India |
Explore More Products
© Green Watt Power Solar System (opc) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited