Omkar Nagar, Nagpur, Maharashtra
GST No. 27AAHCG5080G1ZJ
Approx. Rs 4,200 / KilowattGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilowatt |
Frame Material | Galvanized Iron |
Material | Steel |
Design Type | C Channel |
Installation Site | Roof |
Power Grid Rating | 11 KV - 220 KV |
Module Angle | 10 To 60 Degree |
Orientation | Portrait / Landscape |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Solar Panel Mounting Structure.
Approx. Rs 2,000 / kwGet Latest Price
Product Details:Minimum Order Quantity | 10 kw |
Frame Material | Aluminium |
Design Type | C Channel |
Structure Type | Roofing Structure |
Position | Exterior |
Material | Aluminium |
Technique | Extrusion |
Wind Load | 40-50 M/s |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Tin Roof Mounting Structure.
Approx. Rs 3,500 / KilowattGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilowatt |
Color | as per requirement |
Is It Corrosion Resistant | yes |
Brand | All |
Corrosion Resistance | yes |
Usage | GI structure |
Country of Origin | Made in India |
Supplier of GI Structure and supplying this product in Nagpur and near nagpur area
Approx. Rs 4,500 / KilowattGet Latest Price
Product Details:Frame Material | Galvanized Iron |
Thickness | 3 - 4 mm |
Material | Steel |
Design Type | C Channel |
Loading Capacity | 10-30 Ton |
Installation Site | Roof |
Tilt Angle | Tilt Angle |
Feature | Corrosion Resistance |
Explore More Products
© Green Watt Power Solar System (opc) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited